David
Little Sutton
- +
- It was "free" with the camera!
- −
- Not a master for remote flash.
Published on: 26 January 2020
JUST ANNOUNCED! The new Canon R7 and Canon R10! Plus two NEW RF-S Lenses! Find out more >>
Take the fuss out of flash with a Speedlite that lights like a pro
This powerful mid-range Speedlite offers an exciting way to take professionally-lit portraits quickly. Thanks to a motorised bounce head that automatically adjusts itself to ensure the correct angle, natural flattering, lighting is assured.
Auto Intelligent (AI) Bounce with Full Auto and Semi Auto modes
Maximum Guide No. 47m for a greater lighting reach
Wide lens coverage from 24mm to 105mm
Wireless Optical receiver and 19 custom functions
Clear dot matrix LCD with intuitive user interface
Benefit Bullets
Specifications:
SPEEDLITE 470EX AI | ||
Power | ||
Guide No. (ISO100).meters | 47 | |
Zoom | ||
Zoom head | Yes | |
focal length coverage | 24-105mm | |
Coverage with wide panel | 14mm | |
Auto zoom for sensor size | Yes | |
Flash modes | ||
Auto exposure control | E-TTLII/E-TTL/TTL | |
High speed sync (FP) | Yes | |
Manual / output settings | Yes - 1/1- 1/128 | |
Manual steps | 1/3 step | |
Strobe / output settings | - | |
Frequency | - | |
Video light | - | |
Video light power | - | |
Video light colour temperature | - | |
Flash-related function | ||
FE lock | Yes | |
Flash exposure compensation | Yes | |
Flash Exposure bracketing | Yes | |
Second-curtain flash sync | Yes | |
Modelling flash | Yes | |
Colour temperature info communication | Yes | |
Wireless flash | ||
Transmitter | No | |
Transmission type | Infra-red | |
Transmitter Max range approx | Indoors: 10m | |
Outdoors: 6m / 10m | ||
Receiver | Yes | |
No of groups | 3 | |
No of channels | 4 | |
Remote Shutter Release | - | |
Flash head movement | ||
Up | 0°-120° | |
Down | - | |
Left | 0°-180° | |
Right | 0°-180° | |
AI Bounce | Yes (AI Bounce full auto, AI Bounce semi auto) | |
AF Assist | ||
AF-assist beam | Yes | |
Number of AF points supported | 1 - 16 (28mm or longer focal length) | |
AF-assist beam type | Infra-red / flash strobe | |
Power source | ||
Battery | 4 x AA batteries | |
Minimum recycling time *2 | Approx. 5.5sec | |
External power supply | - | |
Construction | ||
Dust and water resistance | No | |
Mounting foot material | Metal | |
Misc. | ||
Custom function | 10 (24 options) + 9 personal functions | |
Flash settings from camera menus *3 | Yes | |
External flash exposure sensor | No | |
PC terminal | No | |
Compatible Accessories | Bounce adapter SBA-E4 | |
Off-camera shoe cord OC-E3 | ||
EX Series Speedlite or camera with optical sender function | ||
Dedicated flash bracket | No | |
Dimensions & weight | ||
Size (W x H x D), mm | 74.6 x 130.4 x 105.1 | |
Weight (Excluding batteries), grams | 385g |
Easily spread the payments with our range of finance solutions.
Choose the finance package that suits you best.
Apply from our checkout
Easy online application
Instant Decision
We process your order
Simply choose your repayment period and choice of initial deposit. Look out for the promotional Interest Free offers.
Price of Goods: £479.00
Summary
Total amount repayable . APR representative. Annual Rate of Interest Fixed.
Finance is subject to status. Terms and conditions apply.
Ease of use | ||
---|---|---|
Compatibility | ||
Performance | ||
Value for money | ||
Overall rating | ||
Scores 7.0 out of 10 based on 1 review |
Get offers & events information that only subscribers will find out about.
Simply enter your details into the form.
Clifton Cameras is authorised and regulated by the Financial Conduct Authority, register number FRN728300 and act as a credit broker and not a lender. Finance is provided through the Deko platform by a number of lenders. You will be offered the best rate available based on your credit history and the lenders’ credit decision policies.
© 2022 Clifton Cameras. All Rights Reserved.