How do we rate the condition of our Used Nikon Coolpix P900 Digital Camera?
Condition -Good – Obvious Signs of Use. Optics clean from Scratches.
Included Accessories - Box, Battery, Charging Cable, Instructions, Strap, Lens Cap
MPN - VNA750E1 || Clifton's Code – 14176197
Key Features of the Used Nikon Coolpix P900 Digital Camera
Type | Compact digital camera |
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
Image svensor | 1/2.3-in. type CMOS, Total pixels: approx. 16.76 million |
Lens | NIKKOR lens with 83x optical zoom |
Focal length | 4.3 to 357 mm (angle of view equivalent to that of 24 to 2000 mm lens in 35 mm [135] format) |
F-number | f/2.8 to 6.5 |
Lens construction | 16 elements in 12 groups (5 ED lens elements and 1 super ED lens element) |
Magnification | Up to 4x (angle of view equivalent to that of approx. 8000 mm lens in 35 mm [135] format) |
Vibration reduction | Lens-shift VR (still images), Lens shift and electronic VR (movies) |
Autofocus | Contrast-detect AF |
Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 5.0 m (16 ft 5 in.) to infinity, Macro close-up mode: Approx. 1 cm (0.4 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
AF-area mode | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
Viewfinder | Electronic viewfinder 0.5 cm (0.2-in.) approx. 921k-dot LCD with the diopter adjustment function (–3 to +1 m-¹) |
Frame coverage | Approx. 100% horizontal and vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) |
Monitor | 7.5 cm (3-in.) diagonal, Approx. 921k-dot, (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment, vari-angle TFT LCD |
Storage media | SD, SDHC, SDXC |
File system | DCF and Exif 2.3 compliant |
Storage file formats | Still images: JPEG, Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Image size (pixels) | 16 M 4608 x 3456, 8 M 3264 x 2448, 4 M 2272 x 1704, 2 M 1600 x 1200, VGA 640x480, 16:9 12 M 4608 x 2592, 16:9 2 M 1920 x 1080, 3:2 14 M 4608 x 3072, 1:1 12 M 3456 x 3456 |
ISO sensitivity | ISO 100 to 1600, ISO 3200, 6400 (available when using P, S, A or M mode) Hi 1 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode) |
Exposure metering | Matrix, center-weighted, spot |
Exposure control | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing, exposure compensation (–2.0 EV to +2.0 EV in steps of 1/3 EV) |
Shutter type | Mechanical and CMOS electronic shutter |
Shutter speed1 | 1/4000 to 1 s, 1/4000 to 15 s (when ISO sensitivity is 100 in M mode) |
Self-timer | Can be selected from 10 s and 2 s |
Aperture | Electronically-controlled 6-blade iris diaphragm |
Aperture range | 10 steps of 1/3 EV (W) (A, M mode) |
Built-in flash | Yes |
Flash range (approx.) | [W]: Approx. 0.5 to 11.5 m (1 ft 8 in. to 37 ft), [T]: Approx. 5.0 to 7.0 m (16 ft 5 in. to 22 ft) |
Flash control | TTL auto flash with monitor preflashes |
Exposure compensation | In steps of 1/3 EV in the range between –2 and +2 EV |
USB | Micro-USB connector (Do not use any USB cable other than the UC-E21.), Hi-Speed USB Supports Direct Print (PictBridge) |
HDMI output | HDMI micro connector (Type D) |
Wi-Fi (Wireless LAN) standards | IEEE 802.11b/g/n (standard wireless LAN protocol) |
Wi-Fi (Wireless LAN) operating frequency | 2412 to 2462 MHz (1 to 11 channels) |
Wi-Fi (Wireless LAN) range (line of sight) | Approx. 10 m (10 yd) |
Wi-Fi (Wireless LAN) security | Authentication: Open system, WPA2-PSK |
Wi-Fi (Wireless LAN) access protocols | Infrastructure |
GPS - location data | GPS Receiving frequency: 1575.42 MHz, Geodetic system: WGS 84 GLONASS, Receiving frequency: 1598.0625 MHz to 1605.3750 MHz, Geodetic system: WGS 84 |
Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Power sources | One Rechargeable Li-ion Battery EN-EL23 (included), AC Adapter EH-67A (available separately) |
Charging time | Approx. 3 h 40 min (when using Charging AC Adapter EH-71P and when no charge remains) |
Battery life2 | Approx. 360 shots when using EN-EL23 |
Actual battery life for movie recording3 | Approx. 1 h 20 min when using EN-EL23 |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 139.5 x 103.2 x 137.4 mm (5.5 x 4.1 x 5.5 in.) (excluding projections) |
Weight | Approx. 899 g (1 lb 15.8 oz) (including battery and memory card) |
Operating environment - temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating environment - humidity | 85% or less (no condensation) |
Used Quality Equipment
Buy with confidence from Clifton Cameras. All our used items are individually checked and rated by our team of experts. 6 Month Warranty included.
Easily spread the payments with our range of finance solutions.
Choose the finance package that suits you best.
Apply from our checkout
Easy online application
Instant Decision
We process your order
Finance is subject to status. Terms and conditions apply.